Misses' and Women's Body Measurements (in inches)
Our Fit Specifications Team works with manufacturers around the world to ensure consistent L.L.Bean sizing. Use the charts shown here to determine your size, then order with confidence.
| Size | XS | S | M | L | XL | ||||
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Bust | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 41 1/2 | 43 1/2 | 45 1/2 |
| Natural Waist | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 31 | 32 1/2 | 34 | 36 | 38 |
| Hips | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 | 46 | 48 |
| Natural Waist- Curvy* |
25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 | 33 | 35 | 37 |
| Hips-Curvy* | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 | 44 1/2 | 46 | 48 | 50 |
| Regular Sleeve |
30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/2 | 31 7/8 | 32 1/4 | 32 5/8 | 33 |
| Petite Sleeve |
28 3/4 | 29 1/8 | 29 1/2 | 29 7/8 | 30 1/4 | 30 5/8 | 31 | 31 3/8 | 31 3/4 |
| Regular Torso |
59 | 60 1/4 | 61 1/2 | 62 3/4 | 64 | 65 1/4 | 66 1/2 | 67 3/4 | 67 3/4 |
| Long Torso |
61 1/2 | 62 3/4 | 64 | 65 1/4 | 66 1/2 | 67 3/4 | 69 | 70 1/4 | 70 1/4 |
| Petite 5'3" and under, Regular 5'3½" - 5'6", Medium Tall 5'6½"-5'8½", Tall 5'9" and over. *Curvy measurements should be used only for pants available in Curvy styles. For all other pants, please refer to the Natural Waist and Hips measurements. | |||||||||
| Size | 1X | 2X | 3X | |||
| 18W | 20W - 22W | 24W - 26W | ||||
| Bust | 45 1/2 | 47 1/2 - 49 1/2 | 51 1/2 - 53 1/2 | |||
| Natural Waist | 39 | 41 - 43 | 45 - 47 | |||
| Hips | 48 1/2 | 50 1/2 - 52 1/2 | 54 1/2 - 56 1/2 | |||
| Regular Sleeve | 32 1/2 | 32 7/8 - 33 1/4 | 33 5/8 - 34 | |||
| Regular Torso | 68 1/2 | 70 - 71 1/2 | 73 - 74 1/2 | |||
| Women's styles are designed for the plus-size figure that's fuller from the bust through to the waist and hips. |
||||||
| Size | XS | S | M | L | XL | XXL | ||||||
| 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | |
| Head | 20 1/2 | 20 3/4 | 21 1/8 | 21 1/2 | 21 7/8 | 22 1/4 | 22 5/8 | 23 | 23 1/2 | 23 7/8 | 24 1/4 | 24 5/8 |
| Sock Size | S | M | L | XL |
| Men's Shoe Sizes | | 5-9 | 9-12 | 13-15 |
| Women's Shoe Sizes | 4-6 | 6-10 | 10-12 | |
| Size | S | M | L | XL |
| Hand | 6-6½ | 7-7½ | 8-8½ | 9-9½ |
How to Measure: Misses' and Women's
Measure at the fullest point of the bust.
Natural WaistMeasure around the narrowest point of your waistline. For belts, order same size as your pants waist size. If between sizes, order up.
HipsMeasure around fullest point of seat while standing.
InseamMeasure pants that fit well. Lay them flat, with the front and back creased smooth. Measure along inseam from crotch to bottom of leg hem.
Sleeve LengthWith arm relaxed at side and slightly bent, measure from center back neck, over point of shoulder, down outside of arm to wrist.
TorsoStart by the neck at the highest point of the shoulder, then measure down over the chest through the crotch, and continue up the back to the starting point.
Head (Hats and Caps)Measure around the largest part of the head, with tape above brow. Convert to hat size using the size chart above.
Hand (Gloves and Mittens)Measure around the knuckles with hand flat (exclude thumb). Number of inches equals glove size.
BeltsOrder same size as your pants waist size. If between sizes, order next larger size.