Kids' Body Measurements (in inches)
Our Fit Specifications Team works with manufacturers around the world to ensure consistent L.L.Bean sizing. Use the charts shown here to determine your size, then order with confidence.
| Little Boys'/Little Girls' | Big Boys'/Big Girls' | ||||||
| Size | S | M | L | S | M | L | XL |
| Size | 4 | 5/6 | 6X/7 | 8 | 10-12 | 14-16 | 18 |
| Height | 38-40 | 41-44 | 45-48 | 49-52 | 53-58 | 59-63 | 64 |
| Chest | 23 ½ | 24 ½ | 26 | 27 | 28-30 | 31-33 | 34 |
| Waist | 21 | 22 | 22 ½ | 23 ½ | 24-25 | 26-27 | 28 |
| Hips | 24 | 25 ½ | 27 | 28 | 30-32 | 33-34 | 36 |
| Girls' Torso | 38⅛ | 40¾-42¾ | 44¾ | 46 ½ | 48¾-51 | 53½-56 | 57 |
| Toddlers' Body Measurements (in inches) | |||||||
| Size | 2T | 3T | 4T | ||||
| Height | 33-34 | 35-36 | 37-38 | ||||
| Chest | 21 | 22 | 23 | ||||
| Waist | 20 | 20½ | 21 | ||||
| Hips | 22 | 23 | 24 | ||||
| Infants' Body Measurements (in inches and pounds) | |||||||
| Size | 0-3M | 3-6M | 6-12M | 12-18M | |||
| Height | 22-25 | 25-27 | 27-29 | 29-32 | |||
| Weight | 9-14 | 14-18 | 18-22 | 22-25 | |||
How to Measure: Kids'
With child's arms down, slip tape under arms and across chest and shoulder blades, holding tape firm and level.
WaistMeasure around the natural waistline.
HipsWith child standing, measure around fullest point of the hips.
InseamMeasure similar pants that fit the child well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem.
TorsoStart by the neck at the highest point of the shoulder, then measure down over the chest through the crotch and continue up the back to the starting point.