Product Details
Field tested in a variety of situations, from spring creeks to tidal rips. Chosen for superior knot strength and abrasion resistance. 30 yd. Imported.
Field tested in a variety of situations, from spring creeks to tidal rips. Chosen for superior knot strength and abrasion resistance. 30 yd. Imported.
| Tippet Diam. | Approx. Lb. Test | Fly Hook Size |
|---|---|---|
| 8X (.003") | 1.2 | 24,26,28,32 |
| 7X (.004") | 2 | 20,22,24,26 |
| 6X (.005") | 3 | 16,18,20,22 |
| 5X (.006") | 4 | 14,16,18 |
| 4X (.007") | 5 | 12,14,16 |
| 3X (.008") | 8 | 8,10,12,14 |
| 2X (.009") | 10 | 4,6,8,10 |
| 1X (.010") | 12 | 2,4,6 |
| 0X (.011") | 14 | 1/0,2,4 |
| X1 (.012") | 15 | 2/0,1/0,2 |
| X2 (.013") | 16 | 3/0,2/0,1/0,2 |
| X3 (.014") | 18 | 5/0,4/0,3/0,2/0 |
| X4 (.015") | 20 | 6/0,5/0,4/0,3/0 |
On clear, calm water where fish are wary, use the smallest diameter tippet possible (e.g., with a #16 fly, use a 6X tippet rather than a 4X or 5X).
On turbulent or discolored water, use the largest tippet diameter.
With a weighted or bulky fly (like a bass bug), consider using one tippet size larger than what would be called for.