Kayaking Discovery Course
- Fee:
- $20
- Prerequisite:
- None
- Activity Level:
- Easy
- Minimum Age:
- 8 (14 and under with a participating adult)
Overview
- A fun and easy way to try out the sport of kayaking
- Expert instructors will teach you basic paddling techniques and safety skills
- All equipment is provided
- Call your local store for advanced registration
Exploring nature in a kayak can be a fun and easy way to enjoy the outdoors. After brief introductions and a safety talk, you'll be outfitted in a personal flotation device (PFD) and receive paddling instruction. You'll then set out in a solo, recreational kayak to enjoy a guided, interpretive tour, learning about the ecosystem and history of the area.
2013 Dates
| Location | Dates | Times |
| Freeport, Maine | May 25-October 14 | Call 1-877-755-2326 |
| May 25-June 30 | 10 a.m.-12:30 p.m., Weekends | |
| 11:30 a.m.-2 p.m., Weekends | ||
| 1 p.m.-3:30 p.m., Weekends | ||
| 2:30 p.m.-5 p.m., Weekends | ||
| May 27 | 10 a.m.-12:30 p.m., Memorial Day | |
| 11:30 a.m.-2 p.m., Memorial Day | ||
| 1 p.m.-3:30 p.m., Memorial Day | ||
| 2:30 p.m.-5 p.m., Memorial Day | ||
| July 1-September 2 | 10 a.m.-12:30 p.m., Daily | |
| 11:30 a.m.-2 p.m., Daily | ||
| 1 p.m.-3:30 p.m., Daily | ||
| 2:30 p.m.-5 p.m., Daily | ||
| September 7-October 13 | 10 a.m.-12:30 p.m., Weekends | |
| 1 p.m.-3:30 p.m., Weekends | ||
| October 14 | 10 a.m.-12:30 p.m., Columbus Day | |
| 1 p.m.-3:30 p.m., Columbus Day | ||
| Albany, NY | May 25-October 5 | 9:30 a.m.-11:30 a.m., Saturdays |
| 12:30 p.m.-2:30 p.m., Saturdays | ||
| May 26-October 6 | 10:30 a.m.-12:30 p.m., Sundays | |
| 1:30 p.m.-3:30 p.m., Sundays | ||
| May 27 | 10:30 a.m.-12:30 p.m., Memorial Day | |
| 1:30 p.m.-3:30 p.m., Memorial Day | ||
| June 29-August 31 | 3 p.m.-5 p.m., Saturdays | |
| September 2 | 10:30 a.m.-12:30 p.m., Labor Day | |
| 1:30 p.m.-3:30 p.m., Labor Day | ||
| Burlington, MA | June 15-October 12 | 9:30 a.m.-11 a.m., Saturdays |
| Noon-1:30 p.m., Saturdays | ||
| June 16-October 13 | 10:30 a.m.-Noon, Sundays | |
| 1 p.m.-2:30 p.m., Sundays | ||
| September 2 | 10:30 a.m.-Noon, Labor Day | |
| 1 p.m.-2:30 p.m., Labor Day | ||
| October 14 | 10:30 a.m.-Noon, Columbus Day | |
| 1 p.m.-2:30 p.m., Columbus Day | ||
| Center Valley, PA | May 18-October 20 | Call 1-888-552-9885 |
| May 18-June 16 | 10 a.m.-11:30 a.m., Saturdays | |
| Noon-1:30 p.m., Saturdays | ||
| Noon-1:30 p.m., Sundays | ||
| 2 p.m.-3:30 p.m., Sundays | ||
| May 27 | 10 a.m.-11:30 a.m., Memorial Day | |
| Noon-1:30 p.m. | ||
| 2:30 p.m.-4 p.m. | ||
| June 21-September 1 | 9 a.m.-10:30 a.m., Fridays | |
| 10 a.m.-11:30 a.m., Saturdays | ||
| Noon-1:30 p.m., Saturdays | ||
| Noon-1:30 p.m., Sundays | ||
| 2 p.m.-3:30 p.m., Sundays | ||
| September 2 | 10 a.m.-11:30 a.m., Labor Day | |
| Noon-1:30 p.m. | ||
| 2:30 p.m.-4 p.m. | ||
| September 7-October 20 | 10 a.m.-11:30 a.m., Saturdays | |
| Noon-1:30 p.m., Saturdays | ||
| Noon-1:30 p.m., Sundays | ||
| 2 p.m.-3:30 p.m., Sundays | ||
| Danbury, CT | May 25-October 13 | 11 a.m.-12:30 p.m., Saturday, Sunday |
| May 25, 26 | 9 a.m.-10:30 a.m., Saturday, Sunday | |
| May 27 | 9 a.m.-10:30 a.m., Memorial Day | |
| 11 a.m.-12:30 p.m., Memorial Day | ||
| July 20-September 8 | 9 a.m.-10:30 a.m., Saturday, Sunday | |
| September 2 | 9 a.m.-10:30 a.m., Labor Day | |
| 11 a.m.-12:30 p.m., Labor Day | ||
| Dedham, MA | May 24-June 28 | 6:30 p.m.-8 p.m., Fridays |
| May 25-August 31 | 10:30 a.m.-1 p.m., Saturdays | |
| 2 p.m.-4:30 p.m., Saturdays | ||
| May 26-July 28 | 4 p.m.-6:30 p.m., Sundays | |
| May 27 | 10:30 a.m.-1 p.m., Memorial Day | |
| 2 p.m.-4:30 p.m., Memorial Day | ||
| September 1 | 4 p.m.-6:30 p.m., Sunday | |
| September 2 | 10:30 a.m.-1 p.m., Labor Day | |
| Mansfield, MA | May 25-October 5 | 9:30 a.m.-11 a.m., Saturdays |
| Noon-1:30 p.m., Saturdays | ||
| May 26-October 6 | 10:30 a.m.-Noon, Sundays | |
| 1 p.m.-2:30 p.m., Sundays | ||
| May 27 | 10 a.m.-11:30 a.m., Memorial Day | |
| 12:30 p.m.-2 p.m., Memorial Day | ||
| July 5-August 30 | 10 a.m.-11:30 a.m., Fridays | |
| July 6-August 31 | 2:30 p.m.-4 p.m., Saturdays | |
| September 2 | 10 a.m.-11:30 a.m., Labor Day | |
| 12:30 p.m.-2 p.m., Labor Day | ||
| Marlton, NJ | May 18-September 15 | Call 1-888-552-9883 |
| May 18-September 14 | 9 a.m.-10:30 a.m., Saturdays | |
| 11 a.m.-12:30 p.m., Saturdays | ||
| May 19-September 15 | 10 a.m.-11:30 a.m., Sundays | |
| May 27 | 10 a.m.-11:30 a.m., Memorial Day | |
| Noon-1:30 p.m., Memorial Day | ||
| September 2 | 10 a.m.-11:30 a.m., Labor Day | |
| Noon-1:30 p.m., Labor Day | ||
| McLean, VA | May 25-October 27 | Call 1-888-552-9876 |
| May 25-September 14 | 10 a.m.-11:30 a.m., Saturdays | |
| Noon-1:30 p.m., Saturdays | ||
| 10 a.m.-11:30 a.m., Sundays | ||
| September 21-October 27 | 10 a.m.-11:30 a.m., Weekends | |
| Paramus, NJ | May 25-September 28 | Call 1-888-490-3837 |
| May 25-June 30 | 10 a.m.-11:30 a.m., Saturdays | |
| May 27 | 10 a.m.-11:30 a.m., Memorial Day | |
| July 6-September 1 | 10 a.m.-11:30 a.m., Weekends | |
| 12:30 p.m.-2 p.m., Weekends | ||
| September 2 | 10 a.m.-11:30 a.m., Labor Day | |
| Pittsburgh, PA | May 27-October 12 | Call 1-888-552-5571 |
| May 27 | 10 a.m.-11:30 a.m., Memorial Day | |
| June 1-October 13 | 10 a.m.-11:30 a.m., Weekends | |
| Skokie, IL | May 18-October 13 | 1:30 p.m.-3 p.m., Weekends |
| June 22-August 10 | 11 a.m.-12:30 p.m., Saturdays | |
| August 17-October 12 | 4 p.m.-5:30 p.m., Saturdays | |
| South Barrington, IL | May 25-October 5 | 9:30 a.m.-11 a.m., Saturdays |
| Noon-1:30 p.m., Saturdays | ||
| May 26-October 6 | 10 a.m.-11:30 a.m., Sundays | |
| 12:30 p.m.-2 p.m., Sundays | ||
| May 27 | 10 a.m.-11:30 a.m., Memorial Day | |
| 12:30 p.m.-2 p.m., Memorial Day | ||
| June 29-August 31 | 2:30 p.m.-4 p.m., Saturdays | |
| September 2 | 10 a.m.-11:30 a.m., Labor Day | |
| 12:30 p.m.-2 p.m., Labor Day | ||
| South Windsor, CT | May 25-October 13 | 10 a.m.-11:30 a.m., Weekends |
| May 27 | 10 a.m.-11:30 a.m., Memorial Day | |
| June 21-October 11 | 10 a.m.-11:30 a.m., Fridays | |
| June 22-September 22 | 12:30 p.m.-2 p.m., Weekends | |
| June 28-August 23 | 12:30 p.m.-2 p.m., Fridays | |
| September 2 | 10 a.m.-11:30 a.m., Labor Day | |
| Victor, NY | June 1-September 1 | 10 a.m.-11:30 a.m., Saturdays |
| June 1-September 1 | 12:30 p.m.-2 p.m., Weekends | |
| September 7-29 | 12:30 p.m.-2 p.m., Weekends. | |
| West Lebanon, NH | May 25-September 21 | Call 1-603-298-6975 |
| 10 a.m.-11:30 a.m., Saturdays | ||
| May 27 | 11 a.m.-12:30 p.m., Memorial Day | |
| July 4 | 11 a.m.-12:30 p.m., Fourth of July | |
| July 7-August 25 | 11 a.m.-12:30 p.m., Sundays | |
| September 2 | 11 a.m.-12:30 p.m., Labor Day | |
| Yonkers, NY | May 25-October 19 | 10 a.m.-11:30 a.m., Saturdays |
| 12:30 p.m.-2 p.m., Saturdays | ||
| May 26 | 10 a.m.-11:30 a.m., Sunday | |
| 12:30 p.m.-2 p.m., Sunday | ||
| May 27 | 10 a.m.-11:30 a.m., Memorial Day | |
| 12:30 p.m.-2 p.m., Memorial Day | ||
| September 1 | 10 a.m.-11:30 a.m., Sunday | |
| 12:30 p.m.-2 p.m., Sunday | ||
| September 2 | 10 a.m.-11:30 a.m., Labor Day | |


